Stats
Leaderboards
Player and team stats across NARL. All-time
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6919 | 17 | 14 | 26 | 44 | 41 | 12 | 4 | ||
| 2 | 16 | 6132 | 15 | 11 | 22 | 46 | 12 | 14 | 3 | ||
| 3 | 16 | 5310 | 13 | 9 | 17 | 47 | 24 | 12 | 1 | ||
| 4 | Strawberry Milk | 12 | 4788 | 11 | 8 | 18 | 37 | 8 | 10 | 4 | |
| 5 | 11 | 4610 | 8 | 11 | 15 | 26 | 4 | 11 | 4 | ||
| 6 | Strawberry Milk | 12 | 3731 | 9 | 4 | 15 | 34 | 12 | 11 | 2 | |
| 7 | Strawberry Milk | 12 | 3653 | 4 | 7 | 16 | 31 | 7 | 13 | 1 | |
| 8 | 11 | 3579 | 14 | 3 | 10 | 31 | 10 | 12 | 2 | ||
| 9 | 10 | 2642 | 6 | 6 | 8 | 16 | 4 | 9 | 0 | ||
| 10 | 8 | 2382 | 4 | 3 | 15 | 15 | 7 | 6 | 0 | ||
| 11 | 7 | 2232 | 4 | 0 | 12 | 10 | 2 | 3 | 1 | ||
| 12 | 6 | 2187 | 4 | 2 | 10 | 15 | 9 | 4 | 2 | ||
| 13 | 7 | 1981 | 1 | 4 | 12 | 13 | 5 | 10 | 1 | ||
| 14 | 6 | 1797 | 3 | 0 | 11 | 10 | 1 | 12 | 0 | ||
| 15 | 3 | 1680 | 9 | 2 | 0 | 12 | 5 | 3 | 2 | ||
| 16 | 6 | 1635 | 1 | 3 | 9 | 10 | 4 | 4 | 0 | ||
| 17 | 3 | 1532 | 4 | 5 | 3 | 15 | 1 | 3 | 1 | ||
| 18 | Spatial Awareness | 3 | 1254 | 1 | 5 | 6 | 13 | 0 | 2 | 0 | |
| 19 | 3 | 1216 | 4 | 1 | 2 | 8 | 4 | 4 | 1 | ||
| 20 | 6 | 1120 | 0 | 1 | 5 | 10 | 9 | 8 | 0 | ||
| 21 | 6 | 1097 | 0 | 1 | 6 | 8 | 2 | 7 | 0 | ||
| 22 | Spatial Awareness | 3 | 1081 | 5 | 1 | 0 | 8 | 2 | 1 | 2 | |
| 23 | Spatial Awareness | 3 | 904 | 3 | 0 | 4 | 13 | 3 | 1 | 0 | |
| 24 | 3 | 900 | 1 | 2 | 4 | 6 | 2 | 7 | 1 |


